Element | Value | Units |
---|
Precipitation | 0.05 | " |
New Snow Depth | 0.5 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 0 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Wednesday 09 February 2011
Element | Value | Units |
---|
High Temperature | 16 | oF |
Low Temperature | -2 | oF |
Average Temperature | 10 | oF |
High Humidity | 88 | % |
Low Humidity | 77 | % |
Average Humidity | 83 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Wednesday 09 February 2011
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.