Element | Value | Units |
---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 8 | " |
Total Snow Water Equivalent* | 1.38 | " |
Notes | (none) |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Tuesday 08 February 2011
Element | Value | Units |
---|
High Temperature | 17 | oF |
Low Temperature | 10 | oF |
Average Temperature | 13 | oF |
High Humidity | 92 | % |
Low Humidity | 49 | % |
Average Humidity | 73 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Tuesday 08 February 2011
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.