Element | Value | Units |
---|
Precipitation | T | |
New Snow Depth | T | |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 8 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | Dusting of snow. |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Monday 07 February 2011
Element | Value | Units |
---|
High Temperature | 32 | oF |
Low Temperature | 15 | oF |
Average Temperature | 26 | oF |
High Humidity | 89 | % |
Low Humidity | 69 | % |
Average Humidity | 81 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Monday 07 February 2011
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.