Element | Value | Units |
---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 8 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Sunday 06 February 2011
Element | Value | Units |
---|
High Temperature | 37 | oF |
Low Temperature | 30 | oF |
Average Temperature | 34 | oF |
High Humidity | 89 | % |
Low Humidity | 76 | % |
Average Humidity | 82 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Sunday 06 February 2011
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.