Element | Value | Units |
---|
Precipitation | 0.17 | " |
New Snow Depth | 1.3 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 0 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | Unfortunately, I couldn't take this measurement until late in the day. The sun was out and the temperature was probably above freezing for an hour or two. |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Saturday 05 February 2011
Element | Value | Units |
---|
High Temperature | 38 | oF |
Low Temperature | 16 | oF |
Average Temperature | 28 | oF |
High Humidity | 96 | % |
Low Humidity | 62 | % |
Average Humidity | 80 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Saturday 05 February 2011
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.