Element | Value | Units |
---|
Precipitation | 1.08 | " |
New Snow Depth | 4 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 4 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | Mostly snow and some kind of weird sleety stuff. A coating of freezing rain on the gauge, too. |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Tuesday 01 February 2011
Element | Value | Units |
---|
High Temperature | 28 | oF |
Low Temperature | 13 | oF |
Average Temperature | 20 | oF |
High Humidity | 100 | % |
Low Humidity | 84 | % |
Average Humidity | 91 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Tuesday 01 February 2011
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.