<== Previous Day (Saturday 22 Jan 2011) | Next Day (Monday 24 Jan 2011) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | T | |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 43 | oF |
Low Temperature | 23 | oF |
Average Temperature | 33 | oF |
High Humidity | 92 | % |
Low Humidity | 63 | % |
Average Humidity | 79 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2011-01-23 14:52:00 | 36 | 82 | 31.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 15:52:00 | 33 | 89 | 30.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 16:52:00 | 32 | 88 | 29.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 17:52:00 | 27 | 89 | 24.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 18:52:00 | 25 | 92 | 23.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 19:52:00 | 24 | 91 | 22.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 20:52:00 | 24 | 88 | 21.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 21:52:00 | 23 | 92 | 21.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 22:52:00 | 23 | 92 | 21.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 23:52:00 | 23 | 92 | 21.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 00:52:00 | 35 | 76 | 28.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 01:52:00 | 36 | 73 | 28.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 02:52:00 | 36 | 73 | 28.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 03:52:00 | 36 | 70 | 27.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 04:52:00 | 36 | 70 | 27.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 05:52:00 | 35 | 76 | 28.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 12:52:00 | 43 | 63 | 31.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 13:52:00 | 40 | 73 | 32.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 06:52:00 | 34 | 75 | 27.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 07:52:00 | 34 | 79 | 28.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 08:52:00 | 35 | 76 | 28.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 09:52:00 | 37 | 73 | 29.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 10:52:00 | 38 | 70 | 29.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-23 11:52:00 | 43 | 63 | 31.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.