<== Previous Day (Thursday 13 Jan 2011) | Next Day (Saturday 15 Jan 2011) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 0.5 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 43 | oF |
Low Temperature | 20 | oF |
Average Temperature | 30 | oF |
High Humidity | 82 | % |
Low Humidity | 47 | % |
Average Humidity | 65 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2011-01-14 19:52:00 | 36 | 64 | 25.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 00:52:00 | 21 | 68 | 12.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 01:52:00 | 21 | 68 | 12.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 02:52:00 | 20 | 71 | 12.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 03:52:00 | 20 | 71 | 12.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 04:52:00 | 20 | 71 | 12.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 05:52:00 | 20 | 71 | 12.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 06:52:00 | 20 | 71 | 12.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 07:52:00 | 21 | 71 | 13.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 08:52:00 | 25 | 63 | 14.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 09:52:00 | 29 | 61 | 17.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 10:52:00 | 32 | 59 | 19.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 11:52:00 | 36 | 57 | 22.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 12:52:00 | 39 | 50 | 22.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 13:52:00 | 41 | 49 | 23.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 14:52:00 | 43 | 47 | 24.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 15:52:00 | 42 | 53 | 26.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 16:52:00 | 40 | 55 | 25.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 17:52:00 | 36 | 67 | 26.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 18:52:00 | 32 | 75 | 25.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 20:52:00 | 32 | 69 | 23.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 21:52:00 | 34 | 70 | 25.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 22:52:00 | 32 | 79 | 26.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-14 23:52:00 | 33 | 82 | 28.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.