<== Previous Day (Monday 10 Jan 2011) | Next Day (Wednesday 12 Jan 2011) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0.12 | " |
New Snow Depth | 0.5 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 0.5 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | Some snow (probably more than 1/2") but lots of wind and some blowing snow. | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 24 | oF |
Low Temperature | 7 | oF |
Average Temperature | 13 | oF |
High Humidity | 91 | % |
Low Humidity | 64 | % |
Average Humidity | 76 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2011-01-11 00:52:00 | 24 | 91 | 22.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 15:52:00 | 15 | 64 | 5.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 05:52:00 | 11 | 88 | 8.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 06:52:00 | 10 | 84 | 6.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 07:52:00 | 8 | 87 | 5.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 01:52:00 | 23 | 88 | 20.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 02:52:00 | 21 | 88 | 18.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 03:52:00 | 17 | 88 | 14.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 04:52:00 | 14 | 88 | 11.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 08:52:00 | 9 | 80 | 4.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 09:52:00 | 10 | 76 | 4.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 10:52:00 | 11 | 73 | 4.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 11:52:00 | 13 | 70 | 5.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 16:52:00 | 14 | 67 | 5.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 12:52:00 | 13 | 70 | 5.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 13:52:00 | 14 | 71 | 6.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 14:52:00 | 15 | 67 | 6.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 17:52:00 | 12 | 70 | 4.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 18:52:00 | 11 | 67 | 2.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 19:52:00 | 11 | 67 | 2.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 20:52:00 | 10 | 67 | 1.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 21:52:00 | 9 | 70 | 1.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 22:52:00 | 8 | 69 | 0.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-01-11 23:52:00 | 7 | 70 | -1.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.