<== Previous Day (Sunday 09 Jan 2011) | Next Day (Tuesday 11 Jan 2011) ==>
| Element | Value | Units |
|---|---|---|
| Precipitation | T | |
| New Snow Depth | T | |
| New Snow Water Equivalent | 0 | " |
| Total Snow Depth | T | |
| Total Snow Water Equivalent* | 0 | " |
| Notes | (none) | |
| Source | Pearl Creek Farm | |
* Total Snow Water Equivalent is not measured every day.
| Element | Value | Units |
|---|---|---|
| High Temperature | 27 | oF |
| Low Temperature | 22 | oF |
| Average Temperature | 25 | oF |
| High Humidity | 96 | % |
| Low Humidity | 71 | % |
| Average Humidity | 85 | % |
| Source | Springfield-Branson National Airport (SGF) | |
| Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
|---|---|---|---|---|---|
| 2011-01-10 09:52:00 | 26 | 78 | 20.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 10:52:00 | 25 | 88 | 22.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 11:52:00 | 26 | 88 | 23.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 12:52:00 | 26 | 92 | 24.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 13:52:00 | 27 | 89 | 24.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 14:52:00 | 27 | 92 | 25.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 15:52:00 | 27 | 92 | 25.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 16:52:00 | 27 | 92 | 25.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 17:52:00 | 26 | 96 | 25.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 18:52:00 | 26 | 96 | 25.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 19:52:00 | 26 | 96 | 25.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 20:52:00 | 26 | 96 | 25.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 21:52:00 | 26 | 92 | 24.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 22:52:00 | 26 | 92 | 24.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 23:52:00 | 25 | 92 | 23.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 00:52:00 | 22 | 78 | 16.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 01:52:00 | 23 | 74 | 16.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 02:52:00 | 23 | 74 | 16.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 03:52:00 | 24 | 71 | 16.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 04:52:00 | 24 | 71 | 16.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 05:52:00 | 24 | 75 | 17.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 06:52:00 | 24 | 77 | 18.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 07:52:00 | 25 | 75 | 18.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
| 2011-01-10 08:52:00 | 25 | 78 | 19.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.