Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Tuesday 21 Sep 2010) | Next Day (Thursday 23 Sep 2010) ==>

Summary Precipitation Data For Wednesday 22 September 2010

ElementValueUnits
PrecipitationT
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Wednesday 22 September 2010

ElementValueUnits
High Temperature84 oF
Low Temperature68 oF
Average Temperature76 oF
High Humidity84 %
Low Humidity53 %
Average Humidity72 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Wednesday 22 September 2010

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2010-09-22 00:52:00 71 81 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 01:52:00 73 76 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 22:52:00 73 81 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 23:52:00 73 81 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 02:52:00 72 82 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 03:52:00 69 84 64.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 04:52:00 68 84 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 05:52:00 68 81 62.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 06:52:00 69 81 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 07:52:00 71 79 64.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 08:52:00 74 74 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 09:52:00 76 72 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 10:52:00 79 67 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 11:52:00 81 65 68.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 12:52:00 83 61 68.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 13:52:00 83 59 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 14:52:00 84 55 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 15:52:00 84 53 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 16:52:00 82 56 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 17:52:00 79 65 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 18:52:00 77 69 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 19:52:00 75 76 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 20:52:00 75 76 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-22 21:52:00 73 81 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.