Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Tuesday 14 Sep 2010) | Next Day (Thursday 16 Sep 2010) ==>

Summary Precipitation Data For Wednesday 15 September 2010

ElementValueUnits
Precipitation1.58"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Wednesday 15 September 2010

ElementValueUnits
High Temperature82 oF
Low Temperature63 oF
Average Temperature70 oF
High Humidity100 %
Low Humidity62 %
Average Humidity86 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Wednesday 15 September 2010

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2010-09-15 00:52:00 67 97 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 01:52:00 65 100 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 02:52:00 65 100 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 03:52:00 65 97 64.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 04:52:00 65 97 64.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 05:52:00 65 97 64.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 06:52:00 66 96 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 07:52:00 68 90 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 08:52:00 71 79 64.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 09:52:00 74 71 64.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 10:52:00 73 74 64.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 11:52:00 75 79 68.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 12:52:00 78 69 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 13:52:00 82 63 68.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 14:52:00 80 62 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 15:52:00 70 90 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 16:52:00 72 82 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 17:52:00 72 79 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 18:52:00 70 87 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 19:52:00 71 81 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 20:52:00 71 84 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 21:51:00 65 97 64.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 22:52:00 63 100 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-15 23:52:00 64 96 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.