Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Monday 13 Sep 2010) | Next Day (Wednesday 15 Sep 2010) ==>

Summary Precipitation Data For Tuesday 14 September 2010

ElementValueUnits
Precipitation0.59"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Tuesday 14 September 2010

ElementValueUnits
High Temperature79 oF
Low Temperature64 oF
Average Temperature70 oF
High Humidity100 %
Low Humidity65 %
Average Humidity85 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Tuesday 14 September 2010

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2010-09-14 00:52:00 67 84 62.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 01:52:00 65 93 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 02:52:00 66 90 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 03:52:00 66 90 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 04:52:00 66 90 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 05:52:00 65 93 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 06:52:00 65 93 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 07:52:00 64 100 64.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 08:52:00 66 96 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 09:52:00 69 90 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 10:52:00 72 82 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 11:52:00 75 76 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 12:52:00 77 71 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 13:52:00 78 69 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 14:52:00 79 65 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 15:52:00 79 65 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 16:52:00 77 69 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 17:52:00 75 76 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 18:52:00 72 82 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 19:52:00 71 87 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 20:52:00 69 93 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 21:52:00 68 96 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 22:52:00 67 97 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-14 23:52:00 67 97 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.