Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Sunday 12 Sep 2010) | Next Day (Tuesday 14 Sep 2010) ==>

Summary Precipitation Data For Monday 13 September 2010

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Monday 13 September 2010

ElementValueUnits
High Temperature80 oF
Low Temperature56 oF
Average Temperature69 oF
High Humidity90 %
Low Humidity50 %
Average Humidity73 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Monday 13 September 2010

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2010-09-13 00:52:00 59 81 53.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 01:52:00 58 84 53.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 02:52:00 56 90 53.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 03:52:00 56 87 52.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 04:52:00 58 84 53.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 05:52:00 59 81 53.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 06:52:00 61 81 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 07:52:00 66 68 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 08:52:00 72 57 56.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 09:52:00 75 54 57.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 10:52:00 77 50 57.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 11:52:00 77 62 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 12:52:00 79 62 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 13:52:00 80 62 66.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 14:52:00 80 60 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 15:52:00 79 62 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 16:52:00 77 64 64.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 17:52:00 73 76 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 18:52:00 70 79 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 19:52:00 70 79 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 20:52:00 68 84 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 21:52:00 67 84 62.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 22:52:00 67 81 61.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-09-13 23:52:00 67 79 60.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.