Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Saturday 12 Jun 2010) | Next Day (Monday 14 Jun 2010) ==>

Summary Precipitation Data For Sunday 13 June 2010

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Sunday 13 June 2010

ElementValueUnits
High Temperature91 oF
Low Temperature72 oF
Average Temperature81 oF
High Humidity94 %
Low Humidity48 %
Average Humidity71 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Sunday 13 June 2010

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2010-06-13 00:52:00 74 88 70.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 01:52:00 73 90 70.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 02:52:00 72 94 70.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 03:52:00 72 94 70.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 04:52:00 72 94 70.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 05:52:00 73 94 71.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 06:52:00 78 82 72.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 07:52:00 81 74 72.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 08:52:00 84 67 72.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 09:52:00 86 61 71.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 10:52:00 87 53 68.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 11:52:00 89 53 70.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 12:52:00 90 48 68.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 13:52:00 87 53 68.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 14:52:00 89 52 69.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 15:52:00 91 49 69.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 16:52:00 89 52 69.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 17:52:00 88 54 69.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 18:52:00 85 61 70.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 19:52:00 81 69 70.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 20:52:00 79 77 71.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 21:52:00 78 79 71.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 22:52:00 77 82 71.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2010-06-13 23:52:00 77 82 71.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.