Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Saturday 07 Nov 2009) | Next Day (Monday 09 Nov 2009) ==>

Summary Precipitation Data For Sunday 08 November 2009

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Sunday 08 November 2009

ElementValueUnits
High Temperature71 oF
Low Temperature49 oF
Average Temperature59 oF
High Humidity86 %
Low Humidity44 %
Average Humidity70 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Sunday 08 November 2009

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2009-11-08 00:52:00 53 83 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 01:52:00 52 86 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 02:52:00 50 86 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 03:52:00 50 86 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 04:52:00 50 86 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 05:52:00 49 83 44.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 06:52:00 50 83 45.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 07:52:00 54 83 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 08:52:00 58 75 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 09:52:00 61 72 52.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 10:52:00 66 65 54.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 11:52:00 67 61 53.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 12:52:00 67 57 51.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 13:52:00 68 51 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 14:52:00 71 44 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 15:52:00 68 45 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 16:52:00 63 56 47.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 17:52:00 60 62 47.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 18:52:00 60 65 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 19:52:00 61 65 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 20:52:00 62 62 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 21:52:00 60 67 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 22:52:00 60 72 51.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-08 23:52:00 60 75 52.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.