Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Friday 06 Nov 2009) | Next Day (Sunday 08 Nov 2009) ==>

Summary Precipitation Data For Saturday 07 November 2009

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Saturday 07 November 2009

ElementValueUnits
High Temperature76 oF
Low Temperature54 oF
Average Temperature64 oF
High Humidity83 %
Low Humidity40 %
Average Humidity60 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Saturday 07 November 2009

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2009-11-07 00:52:00 60 65 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 01:52:00 60 65 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 02:52:00 60 65 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 03:52:00 60 65 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 04:52:00 59 67 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 05:52:00 59 67 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 06:52:00 58 72 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 07:52:00 61 67 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 08:52:00 65 59 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 09:52:00 68 53 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 10:52:00 70 51 51.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 11:52:00 73 46 51.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 12:52:00 74 43 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 13:52:00 76 40 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 14:52:00 76 40 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 15:52:00 75 40 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 16:52:00 68 51 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 17:52:00 63 54 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 18:52:00 60 62 47.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 19:52:00 56 70 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 20:52:00 59 62 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 21:52:00 55 72 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 22:52:00 57 74 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-11-07 23:52:00 54 83 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.