Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Thursday 08 Oct 2009) | Next Day (Saturday 10 Oct 2009) ==>

Summary Precipitation Data For Friday 09 October 2009

ElementValueUnits
Precipitation1.21"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Friday 09 October 2009

ElementValueUnits
High Temperature54 oF
Low Temperature35 oF
Average Temperature45 oF
High Humidity97 %
Low Humidity86 %
Average Humidity92 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Friday 09 October 2009

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2009-10-09 07:52:00 47 93 45.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 00:52:00 54 97 53.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 01:52:00 53 96 52.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 02:52:00 51 92 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 03:52:00 50 96 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 04:52:00 49 97 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 05:52:00 49 93 47.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 06:52:00 47 93 45.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 08:52:00 45 93 43.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 09:52:00 45 93 43.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 14:52:00 45 90 42.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 15:52:00 45 86 41.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 16:52:00 45 86 41.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 17:52:00 45 86 41.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 10:52:00 46 93 44.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 11:52:00 45 93 43.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 12:52:00 46 89 43.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 13:52:00 45 90 42.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 18:52:00 43 89 40.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 19:52:00 41 89 38.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 20:52:00 40 93 38.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 21:52:00 40 89 37.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 22:52:00 37 93 35.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-09 23:52:00 35 96 34.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.