Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Tuesday 06 Oct 2009) | Next Day (Thursday 08 Oct 2009) ==>

Summary Precipitation Data For Wednesday 07 October 2009

ElementValueUnits
Precipitation0.02"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Wednesday 07 October 2009

ElementValueUnits
High Temperature67 oF
Low Temperature37 oF
Average Temperature54 oF
High Humidity93 %
Low Humidity32 %
Average Humidity64 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Wednesday 07 October 2009

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2009-10-07 16:52:00 63 48 43.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 19:52:00 57 72 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 20:52:00 57 72 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 21:52:00 58 65 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 17:52:00 61 52 43.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 18:52:00 60 58 45.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 22:52:00 57 74 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 23:52:00 56 77 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 00:52:00 46 79 40.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 01:52:00 45 80 39.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 02:52:00 43 89 40.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 03:52:00 40 89 37.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 04:52:00 39 89 36.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 05:52:00 37 93 35.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 06:52:00 39 93 37.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 07:52:00 48 74 40.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 08:52:00 52 64 40.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 09:52:00 56 51 38.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 10:52:00 61 36 34.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 11:52:00 63 35 35.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 12:52:00 65 34 36.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 13:52:00 67 32 36.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 14:52:00 67 36 39.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-07 15:52:00 66 39 40.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.