Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Monday 05 Oct 2009) | Next Day (Wednesday 07 Oct 2009) ==>

Summary Precipitation Data For Tuesday 06 October 2009

ElementValueUnits
Precipitation0.37"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Tuesday 06 October 2009

ElementValueUnits
High Temperature63 oF
Low Temperature47 oF
Average Temperature58 oF
High Humidity97 %
Low Humidity50 %
Average Humidity77 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Tuesday 06 October 2009

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2009-10-06 01:52:00 56 97 55.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 02:52:00 57 96 56.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 03:52:00 57 96 56.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 04:52:00 59 96 58.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 05:52:00 60 96 59.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 06:52:00 61 97 60.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 11:52:00 63 73 54.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 00:52:00 56 93 54.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 07:52:00 61 97 60.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 08:52:00 61 93 59.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 09:52:00 62 86 58.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 10:52:00 62 75 54.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 12:52:00 63 60 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 13:52:00 63 63 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 14:52:00 63 58 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 15:52:00 63 50 44.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 16:52:00 60 52 42.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 17:52:00 57 55 41.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 18:52:00 56 55 40.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 19:52:00 54 64 42.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 20:52:00 53 64 41.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 21:52:00 52 64 40.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 22:52:00 48 77 41.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-06 23:52:00 47 80 41.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.