Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Wednesday 30 Sep 2009) | Next Day (Friday 02 Oct 2009) ==>

Summary Precipitation Data For Thursday 01 October 2009

ElementValueUnits
Precipitation0.05"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Thursday 01 October 2009

ElementValueUnits
High Temperature77 oF
Low Temperature51 oF
Average Temperature64 oF
High Humidity84 %
Low Humidity47 %
Average Humidity67 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Thursday 01 October 2009

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2009-10-01 07:52:00 61 78 54.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 15:52:00 71 84 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 04:52:00 62 70 52.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 05:52:00 62 70 52.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 06:52:00 62 70 52.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 09:52:00 67 68 56.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 10:52:00 69 70 59.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 11:52:00 72 71 62.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 12:52:00 74 74 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 13:52:00 77 69 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 14:52:00 74 74 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 16:52:00 70 73 61.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 17:52:00 68 73 59.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 18:52:00 65 56 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 00:52:00 61 70 51.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 01:52:00 61 72 52.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 02:52:00 60 72 51.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 03:52:00 61 70 51.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 08:52:00 66 68 55.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 19:52:00 61 52 43.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 20:52:00 59 48 39.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 21:52:00 57 47 37.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 22:52:00 53 57 38.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-10-01 23:52:00 51 61 38.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.