Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Tuesday 29 Sep 2009) | Next Day (Thursday 01 Oct 2009) ==>

Summary Precipitation Data For Wednesday 30 September 2009

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Wednesday 30 September 2009

ElementValueUnits
High Temperature74 oF
Low Temperature42 oF
Average Temperature60 oF
High Humidity92 %
Low Humidity38 %
Average Humidity64 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Wednesday 30 September 2009

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2009-09-30 00:52:00 46 89 43.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 01:52:00 45 90 42.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 02:52:00 44 89 41.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 03:52:00 45 90 42.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 04:52:00 42 92 40.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 05:52:00 43 89 40.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 06:52:00 46 89 43.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 07:52:00 53 77 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 08:52:00 59 64 47.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 09:52:00 64 54 47.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 10:52:00 67 47 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 11:52:00 70 44 47.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 12:52:00 72 43 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 13:52:00 73 38 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 14:52:00 74 38 47.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 15:52:00 73 43 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 16:52:00 71 46 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 17:52:00 68 51 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 18:52:00 66 54 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 19:52:00 66 54 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 20:52:00 65 59 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 21:52:00 64 60 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 22:52:00 64 60 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-30 23:52:00 63 65 51.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.