Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Saturday 26 Sep 2009) | Next Day (Monday 28 Sep 2009) ==>

Summary Precipitation Data For Sunday 27 September 2009

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Sunday 27 September 2009

ElementValueUnits
High Temperature86 oF
Low Temperature52 oF
Average Temperature69 oF
High Humidity93 %
Low Humidity43 %
Average Humidity68 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Sunday 27 September 2009

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2009-09-27 18:52:00 77 64 64.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 19:52:00 76 67 64.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 01:52:00 53 89 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 00:52:00 53 89 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 02:52:00 52 89 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 03:52:00 52 89 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 04:52:00 52 93 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 05:52:00 53 89 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 06:52:00 55 90 52.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 07:52:00 61 81 55.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 08:52:00 67 73 58.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 09:52:00 72 64 59.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 10:52:00 77 60 62.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 11:52:00 81 58 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 12:52:00 84 49 63.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 13:52:00 86 45 62.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 14:52:00 86 45 62.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 15:52:00 85 43 60.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 16:52:00 82 49 61.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 17:52:00 78 60 63.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 20:52:00 72 55 55.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 21:52:00 69 57 53.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 22:52:00 66 56 50.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-09-27 23:52:00 61 70 51.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.