Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Saturday 08 Aug 2009) | Next Day (Monday 10 Aug 2009) ==>

Summary Precipitation Data For Sunday 09 August 2009

ElementValueUnits
PrecipitationT
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Sunday 09 August 2009

ElementValueUnits
High Temperature92 oF
Low Temperature73 oF
Average Temperature81 oF
High Humidity90 %
Low Humidity44 %
Average Humidity70 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Sunday 09 August 2009

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2009-08-09 13:52:00 92 44 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 14:52:00 90 48 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 11:52:00 91 49 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 12:52:00 91 45 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 16:52:00 88 55 70.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 17:52:00 86 59 70.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 18:52:00 84 63 70.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 19:52:00 82 72 72.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 00:52:00 73 87 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 01:52:00 73 84 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 02:52:00 73 87 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 03:52:00 73 87 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 04:52:00 73 87 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 05:52:00 73 90 70.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 06:52:00 76 85 71.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 07:52:00 79 77 71.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 08:52:00 82 72 72.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 09:52:00 85 63 71.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 10:52:00 87 55 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 15:52:00 92 44 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 20:52:00 78 82 72.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 21:52:00 78 79 71.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 22:52:00 77 82 71.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-08-09 23:52:00 76 82 70.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.