Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Wednesday 08 Apr 2009) | Next Day (Friday 10 Apr 2009) ==>

Summary Precipitation Data For Thursday 09 April 2009

ElementValueUnits
Precipitation0.53"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Thursday 09 April 2009

ElementValueUnits
High Temperature60 oF
Low Temperature49 oF
Average Temperature53 oF
High Humidity93 %
Low Humidity37 %
Average Humidity65 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Thursday 09 April 2009

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2009-04-09 19:47:00 50 93 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 08:52:00 52 41 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 11:52:00 53 66 42.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 12:52:00 54 75 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 13:52:00 54 83 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 14:52:00 55 93 53.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 20:52:00 52 80 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 09:52:00 54 40 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 10:52:00 56 49 37.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 15:52:00 59 87 55.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 16:52:00 58 90 55.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 17:52:00 59 90 56.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 18:52:00 60 86 56.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 21:52:00 51 83 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 23:52:00 49 90 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 00:52:00 50 41 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 01:52:00 51 39 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 02:52:00 50 41 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 03:52:00 49 44 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 04:52:00 50 41 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 05:52:00 50 41 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 06:52:00 51 39 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 07:52:00 52 37 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2009-04-09 22:52:00 50 86 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.