<== Previous Day (Sunday 05 Apr 2009) | Next Day (Tuesday 07 Apr 2009) ==>
Element | Value | Units |
---|---|---|
Precipitation | T | |
New Snow Depth | T | |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 0 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) | |
Source | Springfield-Branson National Airport (SGF) |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 38 | oF |
Low Temperature | 31 | oF |
Average Temperature | 35 | oF |
High Humidity | 73 | % |
Low Humidity | 48 | % |
Average Humidity | 61 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2009-04-06 18:52:00 | 36 | 55 | 21.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 19:52:00 | 35 | 52 | 19.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 20:52:00 | 35 | 52 | 19.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 21:52:00 | 34 | 54 | 19.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 22:52:00 | 34 | 56 | 20.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 23:52:00 | 34 | 56 | 20.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 00:52:00 | 35 | 72 | 27.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 01:52:00 | 34 | 70 | 25.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 02:52:00 | 33 | 72 | 25.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 03:52:00 | 33 | 72 | 25.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 04:52:00 | 32 | 73 | 24.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 05:52:00 | 32 | 69 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 06:52:00 | 31 | 72 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 07:52:00 | 31 | 69 | 22.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 08:52:00 | 32 | 69 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 09:52:00 | 33 | 66 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 10:52:00 | 35 | 59 | 22.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 11:52:00 | 37 | 57 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 12:52:00 | 37 | 54 | 22.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 13:52:00 | 38 | 48 | 20.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 14:52:00 | 38 | 52 | 22.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 15:52:00 | 37 | 52 | 21.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 16:52:00 | 36 | 57 | 22.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2009-04-06 17:52:00 | 36 | 52 | 20.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.