Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Monday 29 Dec 2008) | Next Day (Wednesday 31 Dec 2008) ==>

Summary Precipitation Data For Tuesday 30 December 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Tuesday 30 December 2008

ElementValueUnits
High Temperature64 oF
Low Temperature32 oF
Average Temperature45 oF
High Humidity73 %
Low Humidity21 %
Average Humidity49 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Tuesday 30 December 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-12-30 00:52:00 33 70 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 01:52:00 32 73 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 02:52:00 36 62 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 03:52:00 36 62 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 04:52:00 35 64 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 05:52:00 37 62 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 06:52:00 38 60 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 07:52:00 39 57 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 08:52:00 42 53 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 09:52:00 48 44 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 10:52:00 57 29 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 11:52:00 61 25 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 12:52:00 64 21 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 13:52:00 64 22 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 14:52:00 59 29 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 15:52:00 56 34 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 16:52:00 53 40 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 17:52:00 48 50 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 18:52:00 47 54 31.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 19:52:00 43 58 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 20:52:00 42 53 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 21:52:00 39 48 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 22:52:00 37 52 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-30 23:52:00 35 54 20.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.