Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Monday 22 Dec 2008) | Next Day (Wednesday 24 Dec 2008) ==>

Summary Precipitation Data For Tuesday 23 December 2008

ElementValueUnits
Precipitation0.17"
New Snow DepthT
New Snow Water Equivalent0"
Total Snow Depth0"
Total Snow Water Equivalent*0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

* Total Snow Water Equivalent is not measured every day.

Summary Temperature Data For Tuesday 23 December 2008

ElementValueUnits
High Temperature43 oF
Low Temperature24 oF
Average Temperature32 oF
High Humidity100 %
Low Humidity44 %
Average Humidity75 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Tuesday 23 December 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-12-23 11:52:00 31 89 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 12:52:00 32 92 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 13:52:00 32 96 31.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 14:52:00 33 92 31.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 15:52:00 33 96 32.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 20:52:00 40 97 39.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 21:52:00 42 96 41.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 22:52:00 43 97 42.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 23:52:00 43 100 43.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 00:52:00 24 44 5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 01:52:00 24 44 5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 02:52:00 25 44 6.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 03:52:00 26 44 7.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 04:52:00 26 46 8.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 05:52:00 27 46 9.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 06:52:00 28 47 10.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 07:52:00 29 51 13.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 08:52:00 29 58 16.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 09:52:00 30 64 19.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 10:52:00 31 69 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 16:52:00 35 96 34.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 17:52:00 36 97 35.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 18:52:00 37 96 36.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-23 19:52:00 38 97 37.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.