Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Sunday 21 Dec 2008) | Next Day (Tuesday 23 Dec 2008) ==>

Summary Precipitation Data For Monday 22 December 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Monday 22 December 2008

ElementValueUnits
High Temperature23 oF
Low Temperature3 oF
Average Temperature14 oF
High Humidity76 %
Low Humidity40 %
Average Humidity57 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Monday 22 December 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-12-22 11:52:00 17 51 2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 17:52:00 22 44 3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 18:52:00 22 48 5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 19:52:00 22 46 4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 20:52:00 22 46 4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 21:52:00 22 46 4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 22:52:00 23 44 4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 23:52:00 23 46 5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 00:52:00 4 76 -2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 01:52:00 4 73 -3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 02:52:00 3 76 -3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 03:52:00 4 76 -2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 04:52:00 4 73 -3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 05:52:00 4 73 -3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 06:52:00 4 73 -3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 07:52:00 4 73 -3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 08:52:00 6 69 -2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 09:52:00 10 63 0.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 10:52:00 14 56 1.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 12:52:00 21 45 3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 13:52:00 22 44 3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 14:52:00 23 42 3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 15:52:00 23 40 2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-22 16:52:00 22 42 2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.