Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Saturday 20 Dec 2008) | Next Day (Monday 22 Dec 2008) ==>

Summary Precipitation Data For Sunday 21 December 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Sunday 21 December 2008

ElementValueUnits
High Temperature17 oF
Low Temperature4 oF
Average Temperature10 oF
High Humidity76 %
Low Humidity35 %
Average Humidity57 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Sunday 21 December 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-12-21 01:52:00 10 76 4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 00:52:00 11 73 4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 02:52:00 8 73 1.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 03:52:00 7 70 -1.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 04:52:00 5 76 -1.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 05:52:00 5 72 -2.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 06:52:00 4 69 -4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 07:52:00 4 69 -4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 08:52:00 6 63 -4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 09:52:00 9 52 -5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 10:52:00 13 46 -4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 11:52:00 14 42 -5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 12:52:00 16 38 -5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 13:52:00 16 37 -6.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 14:52:00 17 35 -6.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 15:52:00 17 35 -6.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 16:52:00 14 40 -6.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 17:52:00 12 46 -5.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 18:52:00 10 53 -4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 19:52:00 9 55 -4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 20:52:00 9 55 -4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 21:52:00 8 57 -4.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 22:52:00 7 63 -3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-21 23:52:00 6 66 -3.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.