Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Monday 15 Dec 2008) | Next Day (Wednesday 17 Dec 2008) ==>

Summary Precipitation Data For Tuesday 16 December 2008

ElementValueUnits
PrecipitationT
New Snow DepthT
New Snow Water Equivalent0"
Total Snow Depth0"
Total Snow Water Equivalent*0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

* Total Snow Water Equivalent is not measured every day.

Summary Temperature Data For Tuesday 16 December 2008

ElementValueUnits
High Temperature27 oF
Low Temperature15 oF
Average Temperature21 oF
High Humidity100 %
Low Humidity68 %
Average Humidity86 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Tuesday 16 December 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-12-16 00:52:00 16 71 8.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 01:52:00 15 74 8.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 10:52:00 20 92 18.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 11:52:00 21 92 19.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 13:52:00 23 92 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 14:52:00 23 96 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 15:52:00 23 96 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 16:52:00 24 96 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 17:52:00 24 96 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 18:52:00 24 96 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 19:52:00 25 92 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 21:52:00 25 100 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 22:52:00 26 96 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 23:52:00 27 92 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 02:52:00 16 71 8.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 03:52:00 16 71 8.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 04:52:00 17 70 9.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 05:52:00 18 71 10.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 06:52:00 19 68 10.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 07:52:00 19 71 11.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 12:52:00 22 92 20.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 20:52:00 25 96 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 09:02:00 19 86 16.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-16 09:52:00 19 93 18.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.