<== Previous Day (Sunday 14 Dec 2008) | Next Day (Tuesday 16 Dec 2008) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0.01 | " |
New Snow Depth | 0.1 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | T | |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) | |
Source | Springfield-Branson National Airport (SGF) |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 16 | oF |
Low Temperature | 11 | oF |
Average Temperature | 14 | oF |
High Humidity | 77 | % |
Low Humidity | 59 | % |
Average Humidity | 68 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2008-12-15 00:52:00 | 16 | 74 | 9.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 02:52:00 | 13 | 77 | 7.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 01:52:00 | 14 | 73 | 7.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 03:52:00 | 13 | 74 | 6.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 04:52:00 | 12 | 73 | 5.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 05:52:00 | 12 | 70 | 4.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 06:52:00 | 12 | 70 | 4.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 07:52:00 | 11 | 70 | 3.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 08:52:00 | 12 | 67 | 3.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 09:52:00 | 12 | 70 | 4.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 10:52:00 | 13 | 67 | 4.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 11:52:00 | 14 | 61 | 3.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 12:52:00 | 14 | 64 | 4.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 13:52:00 | 14 | 64 | 4.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 14:52:00 | 14 | 61 | 3.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 15:52:00 | 15 | 59 | 3.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 16:52:00 | 15 | 64 | 5.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 17:52:00 | 15 | 67 | 6.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 18:52:00 | 14 | 71 | 6.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 19:52:00 | 14 | 67 | 5.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 20:52:00 | 14 | 67 | 5.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 21:52:00 | 15 | 67 | 6.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 22:52:00 | 15 | 70 | 7.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-12-15 23:52:00 | 15 | 70 | 7.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.