Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Friday 12 Dec 2008) | Next Day (Sunday 14 Dec 2008) ==>

Summary Precipitation Data For Saturday 13 December 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Saturday 13 December 2008

ElementValueUnits
High Temperature51 oF
Low Temperature37 oF
Average Temperature45 oF
High Humidity69 %
Low Humidity52 %
Average Humidity62 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Saturday 13 December 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-12-13 06:52:00 40 68 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 00:52:00 37 67 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 01:52:00 38 68 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 02:52:00 39 65 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 03:52:00 39 67 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 04:52:00 39 67 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 05:52:00 40 68 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 10:52:00 46 54 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 11:52:00 47 52 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 12:52:00 48 52 31.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 13:52:00 48 52 31.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 14:52:00 49 55 33.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 15:52:00 49 55 33.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 16:52:00 48 61 35.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 18:52:00 48 63 36.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 19:52:00 48 66 37.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 20:52:00 48 68 38.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 21:52:00 48 68 38.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 22:52:00 50 68 40.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 23:52:00 51 69 41.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 07:52:00 41 62 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 08:52:00 43 60 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 09:52:00 44 58 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-13 17:52:00 47 66 36.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.