<== Previous Day (Monday 08 Dec 2008) | Next Day (Wednesday 10 Dec 2008) ==>
| Element | Value | Units |
|---|---|---|
| Precipitation | 0.48 | " |
| New Snow Depth | 0.1 | " |
| New Snow Water Equivalent | 0 | " |
| Total Snow Depth | 0 | " |
| Total Snow Water Equivalent* | 0 | " |
| Notes | (none) | |
| Source | Springfield-Branson National Airport (SGF) | |
* Total Snow Water Equivalent is not measured every day.
| Element | Value | Units |
|---|---|---|
| High Temperature | 55 | oF |
| Low Temperature | 26 | oF |
| Average Temperature | 39 | oF |
| High Humidity | 100 | % |
| Low Humidity | 86 | % |
| Average Humidity | 94 | % |
| Source | Springfield-Branson National Airport (SGF) | |
| Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
|---|---|---|---|---|---|
| 2008-12-09 00:52:00 | 52 | 86 | 48.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 01:52:00 | 53 | 89 | 50.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 02:52:00 | 55 | 90 | 52.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 03:52:00 | 53 | 96 | 52.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 04:52:00 | 53 | 93 | 51.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 05:52:00 | 52 | 97 | 51.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 06:52:00 | 52 | 97 | 51.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 07:52:00 | 52 | 97 | 51.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 09:52:00 | 42 | 100 | 42.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 10:52:00 | 39 | 100 | 39.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 11:52:00 | 37 | 96 | 36.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 12:52:00 | 35 | 100 | 35.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 13:52:00 | 33 | 96 | 32.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 14:52:00 | 31 | 96 | 30.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 15:52:00 | 30 | 96 | 29.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 16:52:00 | 29 | 96 | 28.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 17:52:00 | 28 | 92 | 26.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 20:52:00 | 27 | 92 | 25.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 08:52:00 | 52 | 97 | 51.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 18:52:00 | 28 | 92 | 26.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 19:52:00 | 28 | 88 | 25.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 21:52:00 | 26 | 92 | 24.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 22:52:00 | 26 | 88 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
| 2008-12-09 23:52:00 | 26 | 88 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.