Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Sunday 07 Dec 2008) | Next Day (Tuesday 09 Dec 2008) ==>

Summary Precipitation Data For Monday 08 December 2008

ElementValueUnits
PrecipitationT
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Monday 08 December 2008

ElementValueUnits
High Temperature57 oF
Low Temperature37 oF
Average Temperature48 oF
High Humidity86 %
Low Humidity61 %
Average Humidity69 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Monday 08 December 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-12-08 23:52:00 52 86 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 00:52:00 37 65 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 14:52:00 57 64 45.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 15:52:00 57 64 45.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 16:52:00 56 67 45.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 17:52:00 52 75 44.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 18:52:00 53 74 45.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 19:52:00 54 75 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 20:52:00 54 77 47.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 21:52:00 54 77 47.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 22:52:00 53 77 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 05:52:00 38 70 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 06:52:00 40 68 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 07:52:00 42 65 31.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 08:52:00 44 63 32.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 09:52:00 46 61 33.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 10:52:00 49 64 37.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 11:52:00 52 64 40.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 12:52:00 55 64 43.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 13:52:00 56 65 44.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 01:52:00 38 65 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 02:52:00 38 68 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 03:52:00 38 68 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-08 04:52:00 38 68 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.