Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Friday 05 Dec 2008) | Next Day (Sunday 07 Dec 2008) ==>

Summary Precipitation Data For Saturday 06 December 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Saturday 06 December 2008

ElementValueUnits
High Temperature47 oF
Low Temperature25 oF
Average Temperature37 oF
High Humidity69 %
Low Humidity36 %
Average Humidity50 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Saturday 06 December 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-12-06 06:52:00 34 50 17.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 00:52:00 33 52 17.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 01:52:00 35 46 16.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 02:52:00 36 44 16.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 03:52:00 36 42 15.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 04:52:00 35 44 15.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 05:52:00 34 48 16.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 17:52:00 40 53 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 07:52:00 33 52 17.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 08:52:00 36 48 18.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 09:52:00 40 47 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 10:52:00 43 47 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 11:52:00 46 42 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 12:52:00 47 39 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 13:52:00 47 36 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 14:52:00 47 39 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 15:52:00 46 40 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 16:52:00 42 51 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 18:52:00 35 61 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 19:52:00 35 59 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 20:52:00 31 67 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 21:52:00 29 66 19.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 22:52:00 28 66 18.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-06 23:52:00 25 69 16.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.