Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Tuesday 02 Dec 2008) | Next Day (Thursday 04 Dec 2008) ==>

Summary Precipitation Data For Wednesday 03 December 2008

ElementValueUnits
Precipitation0.03"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Wednesday 03 December 2008

ElementValueUnits
High Temperature46 oF
Low Temperature22 oF
Average Temperature36 oF
High Humidity96 %
Low Humidity55 %
Average Humidity77 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Wednesday 03 December 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-12-03 08:52:00 45 77 38.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 10:52:00 46 83 41.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 11:52:00 44 93 42.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 12:52:00 39 96 38.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 13:52:00 38 89 35.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 09:52:00 45 80 39.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 14:52:00 36 86 32.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 15:52:00 34 85 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 16:52:00 33 82 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 17:52:00 31 82 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 18:52:00 29 85 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 19:52:00 28 78 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 00:52:00 40 55 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 01:52:00 40 58 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 02:52:00 41 57 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 03:52:00 42 60 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 04:52:00 41 65 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 05:52:00 40 73 32.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 06:52:00 40 79 34.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 07:52:00 41 82 36.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 20:52:00 26 71 18.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 21:52:00 24 75 17.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 22:52:00 23 74 16.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-03 23:52:00 22 78 16.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.