Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Sunday 30 Nov 2008) | Next Day (Tuesday 02 Dec 2008) ==>

Summary Precipitation Data For Monday 01 December 2008

ElementValueUnits
PrecipitationT
New Snow DepthT
New Snow Water Equivalent0"
Total Snow Depth1"
Total Snow Water Equivalent*0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

* Total Snow Water Equivalent is not measured every day.

Summary Temperature Data For Monday 01 December 2008

ElementValueUnits
High Temperature37 oF
Low Temperature23 oF
Average Temperature30 oF
High Humidity85 %
Low Humidity59 %
Average Humidity74 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Monday 01 December 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-12-01 05:52:00 29 82 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 17:52:00 32 66 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 00:52:00 30 85 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 01:52:00 30 85 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 02:52:00 30 82 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 03:52:00 30 82 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 04:52:00 30 79 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 06:52:00 28 78 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 07:52:00 28 78 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 08:52:00 28 75 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 09:52:00 29 75 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 10:52:00 29 78 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 11:52:00 31 72 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 12:52:00 34 64 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 13:52:00 35 61 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 14:52:00 37 59 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 15:52:00 35 59 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 16:52:00 34 64 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 18:52:00 31 69 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 19:52:00 30 69 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 20:52:00 31 67 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 21:52:00 29 72 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 22:52:00 24 84 20.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-12-01 23:52:00 23 85 19.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.