Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Monday 24 Nov 2008) | Next Day (Wednesday 26 Nov 2008) ==>

Summary Precipitation Data For Tuesday 25 November 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Tuesday 25 November 2008

ElementValueUnits
High Temperature58 oF
Low Temperature24 oF
Average Temperature42 oF
High Humidity85 %
Low Humidity35 %
Average Humidity56 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Tuesday 25 November 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-11-25 00:52:00 37 54 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 01:52:00 36 57 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 02:52:00 35 59 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 03:52:00 31 69 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 04:52:00 30 69 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 05:52:00 32 66 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 06:52:00 24 81 19.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 07:52:00 27 85 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 08:52:00 38 65 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 09:52:00 42 49 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 10:52:00 46 42 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 11:52:00 50 43 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 12:52:00 53 38 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 13:52:00 57 36 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 14:52:00 58 35 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 15:52:00 58 35 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 16:52:00 50 48 31.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 17:52:00 45 56 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 18:52:00 43 60 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 19:52:00 44 58 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 20:52:00 44 58 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 21:52:00 44 58 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 22:52:00 43 60 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-25 23:52:00 42 60 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.