Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Friday 21 Nov 2008) | Next Day (Sunday 23 Nov 2008) ==>

Summary Precipitation Data For Saturday 22 November 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Saturday 22 November 2008

ElementValueUnits
High Temperature46 oF
Low Temperature26 oF
Average Temperature34 oF
High Humidity66 %
Low Humidity38 %
Average Humidity52 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Saturday 22 November 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-11-22 06:52:00 26 60 14.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 05:52:00 27 58 14.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 11:52:00 41 39 18.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 00:52:00 27 55 13.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 01:52:00 27 55 13.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 02:52:00 27 55 13.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 03:52:00 27 55 13.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 04:52:00 26 57 13.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 07:52:00 26 60 14.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 08:52:00 30 51 14.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 09:52:00 33 47 15.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 10:52:00 36 44 16.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 12:52:00 44 38 20.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 13:52:00 44 40 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 14:52:00 46 40 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 15:52:00 45 42 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 16:52:00 41 51 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 17:52:00 38 52 22.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 18:52:00 37 52 21.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 19:52:00 35 54 20.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 20:52:00 34 56 20.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 21:52:00 31 64 20.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 22:52:00 31 64 20.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-22 23:52:00 30 66 20.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.