<== Previous Day (Friday 14 Nov 2008) | Next Day (Sunday 16 Nov 2008) ==>
Element | Value | Units |
---|---|---|
Precipitation | T | |
New Snow Depth | T | |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 0 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) | |
Source | Springfield-Branson National Airport (SGF) |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 42 | oF |
Low Temperature | 28 | oF |
Average Temperature | 35 | oF |
High Humidity | 82 | % |
Low Humidity | 57 | % |
Average Humidity | 70 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2008-11-15 00:52:00 | 42 | 73 | 34.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 01:52:00 | 40 | 73 | 32.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 02:52:00 | 39 | 73 | 31.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 03:52:00 | 38 | 76 | 31.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 04:52:00 | 37 | 79 | 31.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 05:52:00 | 36 | 82 | 31.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 06:52:00 | 35 | 76 | 28.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 07:52:00 | 34 | 79 | 28.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 08:52:00 | 34 | 82 | 29.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 09:52:00 | 35 | 76 | 28.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 10:52:00 | 35 | 70 | 26.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 11:52:00 | 35 | 61 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 12:52:00 | 33 | 66 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 13:52:00 | 33 | 66 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 14:52:00 | 33 | 64 | 22.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 15:52:00 | 34 | 61 | 22.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 16:52:00 | 34 | 64 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 17:52:00 | 35 | 59 | 22.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 18:52:00 | 35 | 57 | 21.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 19:52:00 | 35 | 59 | 22.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 20:52:00 | 35 | 61 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 21:52:00 | 32 | 69 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 22:52:00 | 31 | 72 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
2008-11-15 23:52:00 | 28 | 81 | 23.0 | 2017-12-29 19:14:24.89625 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.