Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Thursday 13 Nov 2008) | Next Day (Saturday 15 Nov 2008) ==>

Summary Precipitation Data For Friday 14 November 2008

ElementValueUnits
Precipitation0.29"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Friday 14 November 2008

ElementValueUnits
High Temperature56 oF
Low Temperature40 oF
Average Temperature49 oF
High Humidity93 %
Low Humidity73 %
Average Humidity85 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Friday 14 November 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-11-14 06:52:00 54 90 51.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 07:52:00 54 93 52.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 08:52:00 54 93 52.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 09:52:00 54 93 52.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 10:52:00 53 93 51.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 11:52:00 51 89 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 12:52:00 50 89 47.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 13:52:00 51 92 49.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 02:52:00 52 86 48.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 03:52:00 55 87 51.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 04:52:00 56 84 51.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 05:52:00 56 84 51.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 14:52:00 49 90 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 15:52:00 48 86 44.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 16:52:00 47 80 41.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 17:52:00 46 73 38.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 19:52:00 41 76 34.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 20:52:00 41 76 34.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 21:52:00 41 79 35.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 22:52:00 40 83 35.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 23:52:00 40 83 35.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 00:52:00 53 77 46.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 01:52:00 52 83 47.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-14 18:52:00 43 74 35.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.