Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Saturday 08 Nov 2008) | Next Day (Monday 10 Nov 2008) ==>

Summary Precipitation Data For Sunday 09 November 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Sunday 09 November 2008

ElementValueUnits
High Temperature45 oF
Low Temperature31 oF
Average Temperature37 oF
High Humidity76 %
Low Humidity42 %
Average Humidity64 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Sunday 09 November 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-11-09 00:52:00 34 73 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 02:52:00 34 75 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 03:52:00 34 73 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 04:52:00 34 75 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 05:52:00 32 75 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 06:52:00 31 76 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 07:52:00 32 75 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 08:52:00 33 66 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 09:52:00 34 64 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 23:52:00 35 70 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 01:52:00 34 73 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 18:52:00 36 70 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 10:52:00 37 59 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 11:52:00 39 57 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 12:52:00 43 51 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 13:52:00 44 45 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 14:52:00 45 44 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 15:52:00 45 42 23.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 16:52:00 43 47 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 17:52:00 40 55 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 19:52:00 34 70 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 20:52:00 38 68 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 21:52:00 38 65 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-09 22:52:00 35 76 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.