Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Friday 07 Nov 2008) | Next Day (Sunday 09 Nov 2008) ==>

Summary Precipitation Data For Saturday 08 November 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Saturday 08 November 2008

ElementValueUnits
High Temperature39 oF
Low Temperature31 oF
Average Temperature35 oF
High Humidity79 %
Low Humidity57 %
Average Humidity67 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Saturday 08 November 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-11-08 00:52:00 39 65 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 01:52:00 37 67 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 02:52:00 35 70 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 04:52:00 32 75 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 05:52:00 32 75 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 07:52:00 31 79 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 08:52:00 33 72 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 09:52:00 35 67 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 10:52:00 36 64 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 11:52:00 35 67 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 12:52:00 36 64 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 13:52:00 37 65 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 14:52:00 38 57 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 15:52:00 38 60 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 16:52:00 38 60 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 17:52:00 37 62 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 18:52:00 37 62 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 19:52:00 37 62 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 20:52:00 37 59 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 21:52:00 36 62 24.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 22:52:00 35 67 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 23:52:00 35 70 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 03:52:00 34 73 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-08 06:52:00 31 79 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.