Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Thursday 06 Nov 2008) | Next Day (Saturday 08 Nov 2008) ==>

Summary Precipitation Data For Friday 07 November 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Friday 07 November 2008

ElementValueUnits
High Temperature47 oF
Low Temperature35 oF
Average Temperature42 oF
High Humidity67 %
Low Humidity50 %
Average Humidity58 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Friday 07 November 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-11-07 02:52:00 38 62 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 06:52:00 35 67 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 09:52:00 44 53 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 10:52:00 45 52 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 11:52:00 46 50 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 12:52:00 45 54 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 13:52:00 45 56 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 14:52:00 46 51 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 15:52:00 47 50 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 16:52:00 47 52 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 17:52:00 46 54 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 18:52:00 46 54 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 19:52:00 43 60 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 21:52:00 43 58 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 00:52:00 42 58 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 01:52:00 40 60 27.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 03:52:00 37 62 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 04:52:00 36 64 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 05:52:00 36 67 26.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 07:52:00 37 62 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 08:52:00 41 53 25.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 20:52:00 43 60 30.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 22:52:00 41 62 29.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-11-07 23:52:00 40 63 28.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.