Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Monday 23 Jun 2008) | Next Day (Wednesday 25 Jun 2008) ==>

Summary Precipitation Data For Tuesday 24 June 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Tuesday 24 June 2008

ElementValueUnits
High Temperature86 oF
Low Temperature68 oF
Average Temperature77 oF
High Humidity90 %
Low Humidity53 %
Average Humidity72 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Tuesday 24 June 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-06-24 00:52:00 70 87 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 01:52:00 70 87 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 02:52:00 69 90 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 12:52:00 86 57 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 13:52:00 85 57 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 14:52:00 86 55 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 03:52:00 69 90 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 04:52:00 68 90 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 05:52:00 69 87 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 06:52:00 70 87 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 07:52:00 74 76 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 08:52:00 75 76 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 09:52:00 79 69 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 10:52:00 82 60 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 11:52:00 84 59 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 15:52:00 85 53 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 16:52:00 85 53 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 17:52:00 84 53 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 18:52:00 80 64 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 19:52:00 77 71 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 20:52:00 76 77 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 21:52:00 76 77 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 22:52:00 74 82 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-24 23:52:00 73 81 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.