Element | Value | Units |
---|
Precipitation | 0.66 | " |
New Snow Depth | T | |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 0 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) |
Source | Springfield-Branson National Airport (SGF) |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Sunday 15 June 2008
Element | Value | Units |
---|
High Temperature | 86 | oF |
Low Temperature | 65 | oF |
Average Temperature | 72 | oF |
High Humidity | 93 | % |
Low Humidity | 55 | % |
Average Humidity | 80 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Sunday 15 June 2008
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.