Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Saturday 14 Jun 2008) | Next Day (Monday 16 Jun 2008) ==>

Summary Precipitation Data For Sunday 15 June 2008

ElementValueUnits
Precipitation0.66"
New Snow DepthT
New Snow Water Equivalent0"
Total Snow Depth0"
Total Snow Water Equivalent*0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

* Total Snow Water Equivalent is not measured every day.

Summary Temperature Data For Sunday 15 June 2008

ElementValueUnits
High Temperature86 oF
Low Temperature65 oF
Average Temperature72 oF
High Humidity93 %
Low Humidity55 %
Average Humidity80 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Sunday 15 June 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-06-15 15:52:00 65 90 62.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 11:52:00 84 65 71.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 13:52:00 84 61 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 14:52:00 83 65 70.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 16:52:00 69 87 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 18:52:00 69 73 60.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 00:52:00 68 87 64.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 01:52:00 66 90 63.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 02:52:00 66 93 64.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 03:52:00 66 93 64.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 04:52:00 65 93 63.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 05:52:00 67 93 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 06:52:00 70 90 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 07:52:00 75 82 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 08:52:00 78 76 70.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 09:52:00 81 67 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 10:52:00 83 65 70.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 12:52:00 86 55 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 17:52:00 68 81 62.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 19:52:00 67 79 60.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 20:52:00 66 81 60.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 21:52:00 66 84 61.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 22:52:00 65 87 61.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-15 23:52:00 65 90 62.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.