Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Monday 09 Jun 2008) | Next Day (Wednesday 11 Jun 2008) ==>

Summary Precipitation Data For Tuesday 10 June 2008

ElementValueUnits
Precipitation0"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Tuesday 10 June 2008

ElementValueUnits
High Temperature80 oF
Low Temperature59 oF
Average Temperature69 oF
High Humidity97 %
Low Humidity39 %
Average Humidity75 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Tuesday 10 June 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-06-10 00:52:00 59 96 58.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 02:52:00 59 96 58.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 03:52:00 59 96 58.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 04:52:00 59 96 58.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 05:52:00 59 96 58.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 06:52:00 60 96 59.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 07:52:00 61 97 60.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 08:52:00 62 96 61.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 14:52:00 80 44 56.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 01:52:00 59 96 58.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 09:52:00 65 90 62.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 15:52:00 80 39 53.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 10:52:00 70 79 63.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 11:52:00 73 71 63.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 12:52:00 75 64 62.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 13:52:00 78 52 59.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 16:52:00 80 47 58.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 17:52:00 78 48 57.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 18:52:00 75 58 59.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 19:52:00 73 59 58.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 20:52:00 72 64 59.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 21:52:00 71 66 59.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 22:52:00 70 68 59.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-10 23:52:00 69 76 61.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.