Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Monday 02 Jun 2008) | Next Day (Wednesday 04 Jun 2008) ==>

Summary Precipitation Data For Tuesday 03 June 2008

ElementValueUnits
PrecipitationT
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Tuesday 03 June 2008

ElementValueUnits
High Temperature87 oF
Low Temperature70 oF
Average Temperature79 oF
High Humidity93 %
Low Humidity48 %
Average Humidity69 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Tuesday 03 June 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-06-03 23:52:00 73 64 60.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 00:52:00 70 93 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 03:52:00 70 90 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 16:52:00 84 53 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 17:52:00 82 58 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 18:52:00 80 62 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 19:52:00 79 62 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 01:52:00 71 90 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 02:52:00 71 90 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 04:52:00 71 87 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 05:52:00 71 87 67.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 06:52:00 74 82 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 07:52:00 78 71 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 08:52:00 81 67 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 09:52:00 84 61 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 10:52:00 85 57 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 11:52:00 86 57 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 12:52:00 87 55 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 13:52:00 87 53 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 14:52:00 87 53 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 15:52:00 87 48 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 20:52:00 78 64 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 21:52:00 76 69 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-03 22:52:00 75 71 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.