Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Sunday 01 Jun 2008) | Next Day (Tuesday 03 Jun 2008) ==>

Summary Precipitation Data For Monday 02 June 2008

ElementValueUnits
Precipitation0.03"
Notes(none)
SourceSpringfield-Branson National Airport (SGF)

Summary Temperature Data For Monday 02 June 2008

ElementValueUnits
High Temperature81 oF
Low Temperature66 oF
Average Temperature73 oF
High Humidity93 %
Low Humidity72 %
Average Humidity84 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Monday 02 June 2008

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2008-06-02 06:52:00 71 84 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 07:52:00 70 87 66.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 00:52:00 67 93 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 01:52:00 68 90 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 02:52:00 66 93 64.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 03:52:00 67 93 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 04:52:00 66 93 64.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 05:52:00 69 87 65.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 08:52:00 74 82 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 12:52:00 75 84 70.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 13:52:00 75 82 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 14:52:00 76 82 70.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 15:52:00 76 77 68.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 09:52:00 76 79 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 10:52:00 75 82 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 11:52:00 75 82 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 16:52:00 81 72 71.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 17:52:00 79 77 71.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 18:52:00 78 79 71.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 19:52:00 77 82 71.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 20:52:00 76 82 70.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 21:52:00 75 84 70.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 22:52:00 73 90 70.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)
2008-06-02 23:52:00 72 91 69.0 2017-12-29 19:14:24.89625 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.